6330/7320 Compact Temperature Calibration Baths
Обзор прибора: 6330/7320 Compact Temperature Calibration Baths
6330
This bath delivers all the high temperatures you need up to 300 °C (572 °F). With stability and uniformity at 300 °C better than ±0.015 °C and ±0.020 °C respectively, calibrations can easily be performed at this high temperature with total uncertainty better than ±0.05 °C. At lower temperatures, stability and uniformity are even better.
The 6330 is only 12 inches wide and less than 19 inches tall, so it fits easily onto a benchtop without consuming precious space. An optional cart with casters and a storage area raises the 6330 to a convenient height when used on a floor and provides an extra cabinet for lab supplies. With built-in handles, it even lifts easily onto and off of its cart or benchtop. No matter where you want to use this bath—or even if you want to move it around—the 6330 gets there hassle-free.
7320
With an optional floor cart (including locking casters), your bath can easily be moved to any place you need it. (Available for the 6330, 7320, or 7340. Casters included on the 7380.
Also featuring large work areas, our Model 7320 baths cover your needs for low temperature calibrations. The 7320 covers a range from –20 °C to 150 °C. Below 0 °C, these baths maintain an impressive stability of ±0.005 °C with uniformities better than ±0.006 °C. No utility bath performs as well as Fluke Calibration’s compact baths below 0 °C or at critical room and body temperatures—or even at important higher temperatures such as 100 °C and 122 °C.
Характеристики: 6330/7320 Compact Temperature Calibration Baths
Specifications | ||
6330 | 7320 | |
Range | 35 °C to 300 °C | –20 °C to 150 °C |
Stability | ± 0.005 °C at 100 °C (oil 5012) ± 0.010 °C at 200 °C (oil 5017) ± 0.015 °C at 300 °C (oil 5017) | ± 0.005 °C at –20 °C (ethanol) ± 0.005 °C at 25 °C (water) ± 0.007 °C at 150 °C (oil 5012) |
Uniformity | ± 0.007 °C at 100 °C (oil 5012) ± 0.015 °C at 200 °C (oil 5017) ± 0.020 °C at 300 °C (oil 5017) | ± 0.005 °C at –20 °C (ethanol) ±0.005 °C at 25 °C (water) ±0.010 °C at 150 °C (oil 5012) |
Heating Time† | 250 minutes, from 35 °C to 300 °C (oil 5017) | 80 minutes, from 25 °C to 150 °C (oil 5012) |
Cooling Time | n/a | 100 minutes, from 25°C to –20°C (oil 5012) |
Stabilization Time | 15–20 minutes | |
Temperature Setting | Digital display with push-button data entry | |
Set-Point Resolution | 0.01°; 0.00018° in high-resolution mode | 0.01° |
Display Resolution | 0.01 ° | |
Digital Setting Accuracy | ± 0.5 °C | |
Digital Setting Repeatability | ± 0.01 °C | |
Access Opening | 94 x 172 mm (3.7 x 6.8 in) | 86 x 114 mm (3.25 x 4.5 in) |
Working Area | 81 x 133 mm (3.2 x 5.25 in) | 86 x 114 mm (3 x 4 in) |
Depth | 234 mm (9.25 in) | 178 mm (7 in) |
Wetted Parts | 304 stainless steel | |
Power | 115 V ac (±10 %), 50/60 Hz, 7 A or 230 V ac (±10 %), 50/60 Hz, 3.5 A, specify | 115 V ac (±10 %), 60 Hz, 15 A or 230 V ac (±10 %), 50 Hz, 8 A, specify, 1400 VA |
Volume | 9.2 liters (2.4 gal) | 4 liters (1 gal) |
Size (WxDxH) | 305 x 546 x 470 mm (12 x 21.5 x 18.5 in) off cart; 305 x 546 x 819 mm (12 x 21.5 x 32.25 in) on cart | 305 x 622 x 584 mm (12 x 24.5 x 23 in) off cart; 305 x 622 x 819 mm (12 x 24.5 x 32.25 in) on cart |
Weight | 19 kg (42 lb) | 35.4 kg (78 lb) |
Automation | Use the 1586A Super-DAQ to automate temperature sensor calibration | |
†Rated at nominal 115 V (or optional 230 V) |