Kamera Inframerah Fluke Ti90
Tidak Diproduksi Lagi
Fitur utama
- Superior image quality, up to 84% better spatial resolution than other competitive models in this price class1
- 80x60 resolution
- Removable 4GB SD memory card
- Get context for the infrared image by switching to the full visible (IR-Fusion® AutoBlend™ mode and Picture-in-Picture available in SmartView® software)
- 2 megapixel built-in digital camera
- 3.5inch LCD
- Smart Battery System - Lithium ion smart battery pack with five-segment LED display to show charge level
- Rugged, lightweight, point–and–shoot thermal imager
1 Class is defined as an industrial handheld thermal imager in the same price range based on MSRP as of May 1, 2014.
Produk ini dihentikan atau diklasifikasikan ulang
Fluke menyarankan:Kamera Inframerah Fluke TiS20
Ikhtisar Produk: Kamera Inframerah Fluke Ti90
Detail LEBIH BAIK, layar TERBESAR, NILAI TERBAIK di kelasnya1
Menghadirkan keterjangkuan di ujung jari Anda dengan PERBEDAAN YANG TERLIHAT JELAS.
| |
Cegah hilangnya daya secara tak terduga dengan baterai cerdas yang bisa dilepas-pasang untuk penggantian dengan indikator tingkat pengisian daya LED. | |
1Dibandingkan dengan kamera genggam inframerah industrial seharga hingga $2,000.00 (USD) per 17 September 2014. |
Spesifikasi: Kamera Inframerah Fluke Ti90
Key Features | |||
IFOV (spatial resolution) | 5.6 mRad | ||
Resolution | 80x60 (4,800 pixels) | ||
Field of view | 19.5 °H x 26 °V | ||
Wireless connectivity | No | ||
Focus system | Fixed focus 46 cm (18 in) and beyond | ||
Ruggedized display | 3.5 inch diagonal (portrait format) | ||
Rugged, ergonomic design for one-handed use | Yes | ||
Thermal sensitivity (NETD) | ≤ 0.15 °C at 30 °C target temp (150 mK) | ||
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +250 °C (-4 °F to +482 °F) | ||
Level and span | Smooth auto and manual scaling | ||
Fast auto toggle between manual and auto modes | Yes | ||
Fast auto-rescale in manual mode | Yes | ||
Minimum span (in manual mode) | 2.5 °C | ||
Minimum span (in auto mode) | 5 °C | ||
Built-in digital camera (visible light) | 2 megapixel industrial performance | ||
Frame rate | 9 Hz only |
Data Storage and Image Capture | |||
Extensive SD memory system | Removable 4 GB SD memory card and 8 GB wireless SD card (where available) | ||
Direct download via USB-to-PC connection | |||
Image capture, review, save mechanism | One-handed image capture, review, and save capability | ||
File formats image | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) | ||
No analysis software required for non-radiometric (.bmp, .jpg) files | |||
Memory review | Thumbnail view navigation and review selection | ||
Software | SmartView® software, Fluke Connect®, and SmartView® Mobile app—full analysis and reporting software | ||
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Battery | |||
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level | ||
Battery life | Four+ hours continuous use per battery pack (assumes 50% brightness of LCD and average usage) | ||
Battery charge time | 2.5 hours to full charge | ||
AC battery charging system | In-imager charging. AC mains adapters included in 9 Hz versions. Optional two-bay AC battery charger (110 V AC to 220 V AC, 50/60 Hz) or optional 12 V automotive charging adapter. | ||
AC operation | AC operation with included power supply (110 V AC to 220 V AC, 50/60 Hz). AC mains adapters included. | ||
Power saving | User selectable sleep and power off modes |
Temperature Measurement | |||
Accuracy | ± 2 °C or 2% (at 25 °C nominal, whichever is greater) | ||
On-screen emissivity correction | Yes (both number and table) | ||
On-screen reflected background temperature compensation | Yes |
Color Palettes | |||
Standard palettes | 3: Ironbow, blue-red, grayscale |
General Specifications | |||
Infrared spectral band | 9 μm to 15 μm (long wave) | ||
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) | ||
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) | ||
Relative humidity | 10% to 95%, non-condensing | ||
Center-point temperature measurement | Yes | ||
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | ||
Electromagnetic compatibility | EN 61326-1:2006 IEC 61326-1:2005 | ||
C Tick | IEC/EN 61326-1 | ||
US FCC | EN61326-1; FCC Part 5 | ||
Vibration | 2G, IEC 68-2-6 | ||
Shock | 25G, IEC 68-2-29 | ||
Drop | Engineered to withstand 2 meter (6.5 feet) drop | ||
Size (H x W x L) | 28.4 cm x 8.6 cm x 13.5 cm (11.2 in x 3.4 in x 5.3 in) | ||
Weight (battery included) | 0.726 kg (1.6 lb) | ||
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) | ||
Warranty | Two-years (standard), extended warranties are available | ||
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) | ||
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Manual + Sumber: Kamera Inframerah Fluke Ti90
- Performing predictive maintenance with Fluke Connect™
- Saving measurements with AutoRecord™ measurements
- How to email a measurement using the Fluke Connect app
- Connecting a thermal imager to your iPhone
- Measuring from a safe distance using the Fluke Connect™ app
- Fluke Infrared Cameras: LaserSharp® Auto Focus
- Identifying intermittent conditions with TrendIt™ graphs
- Introduction to 789FC
- How to create an equipment baseline with EquipmentLog™ history
- How to save measurements to EquipmentLog™ history
- Share equipment health with EquipmentLog™ history
- How to share measurements on equipment using the Fluke Connect™ app
- Using ShareLive™ video call to share live measurements and video
- Connecting the T3000 FC with the Fluke Connect™ app
- Viewing and graphing three phase measurements
- Measurement history in one place using EquipmentLog™ history
- How to record measurements and graphs
- Connecting multiple tools at the same time with Fluke Connect®
- 6001590a-Ti400_ID_H264_960x540