Fluke 1662 Multifunction Tester with TruTest Data Management Software Kit
Key features
- 1662 Multifunction Tester
- TruTest Data Management Software"
Product overview: Fluke 1662 Multifunction Tester with TruTest Data Management Software Kit
Fluke 1662 Multifunction Tester
The Fluke 1662 installation tester gives you Fluke reliability and all the basic testing power you need for day-in, day-out installation testing. It tests to all local regulations and is easy and intuitive to use. Additional helpful features like the On/Off switchable auto-start for RCD and loop test, and self-test save time and give you more confidence in your results.
Fluke TruTest Data Management Software
Fluke TruTest Software is designed to eliminate the hassle associated with traditional electrical system data management and reporting. Whether you are testing fixed wire installations, or appliances in an office, verifying repairs in a workshop, or performing annual inspections proper data management is critical for producing easy-to-understand reports for clients. Compatible with a growing list of Fluke and Beha-Amprobe test and measurement devices TruTest Software allows you to quickly and easily import measurement results directly from your test instruments, manage files transferred from instruments, or manually enter data as needed.
What's in the box:
- 1662 Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest Data Management Software
Specifications: Fluke 1662 Multifunction Tester with TruTest Data Management Software Kit
AC voltage measurement | ||
Range | 500 V | |
Resolution | 0.1 V | |
Accuracy 45 Hz – 66 Hz | 0.8% + 3 | |
Input impedance | 360 kΩ | |
Overload protection | 660 V rms | |
Continuity testing (RLO) | ||
Range (autoranging) | 20 Ω / 200 Ω / 2000 Ω | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Open Circuit Voltage | >4 V | |
Insulation resistance measurement (RISO) | ||
Accuracy of tTest voltage (at rated test current) | +10%, -0% | |
Test voltage | 100 V 250 V 500 V 1000 V | |
Insulation resistance range | 20 MΩ / 50 MΩ 20 MΩ / 100 MΩ 20 MΩ / 200 MΩ 20 MΩ / 200 MΩ / 500 MΩ 20 MΩ / 200 MΩ / 1000 MΩ | |
Resolution | 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ 0.01 MΩ / 0.1 MΩ / 1 MΩ | |
Test current | 1 mA @ 50 kΩ 1 mA @ 100 kΩ 1 mA @ 250 kΩ 1 mA @ 500 kΩ 1 mA @ 1 MΩ | |
Loop and line impedance (ZI) | ||
Range | 10 Ω / 0.001 Ω / High current mΩ mode | |
Resolution | 0.01 Ω / 0.1 Ω / 1 Ω | |
Prospective earth fault current, PSC test | ||
Range | 1000 A / 10 kA (50 kA) | |
Resolution | 1 A / 0.1 kA | |
Computation | Prospective earth fault current (PEFC) or Prospective short circuit current (PSC) determined by dividing measured mains voltage by measured loop (L-PE) resistance or line (L-N) resistance, respectively. | |
RCD testing, RCD types tested | ||
RCD Type | A4, AC¹, G², S³ | |
Notes | ¹Responds to AC ²General, no delay ³Time delay 4Responds to pulsed signal 5Responds to smooth DC signal | |
Tripping speed test (ΔT) | ||
Current settings¹ | 10-30-100-300-500-1000 mA – VAR 10-30-100 mA | |
Multiplier | x ½, x 1 x 5 | |
Measurement range | RCD Type G | 310 ms 50 ms |
RCD Type S | 510 ms 160 ms | |
Notes | ¹1000 mA type AC only 700 mA maximum type A in VAR mode VAR mode not available for type B. | |
RCD/FI-Tripping Current Measurement/Ramp Test (IΔN) | ||
Current range | 30% to 110% of RCD rated current¹ | |
Step size | 10% of IΔN² | |
Dwell time | Type G | 300 ms/step |
Type S | 500 ms/step | |
Measurement accuracy | ±5% | |
Specified trip current ranges (EN 61008-1) | 50% to 100% for Type AC 35% to 140% for Type A (>10 mA) 35% to 200% for Type A (≤10 mA) 50% to 200% for Type B ²5% for Type B | |
Notes | ¹30% to 150% for Type A IΔN > 10 mA 30% to 210% for Type A IΔN = 10 mA 20% to 210% for Type B | |
Phase Sequence Indication | ||
Icon | Phase Sequence indicator is active. | |
General Specifications | ||
Size (L x W x H) | 10 x 25 x 12.5 cm | |
Weight (incl. batteries) | 1.3 Kg | |
Battery size, quantity | Type AA, 6 ea. | |
Sealing | IP-40 | |
Safety | Complies with EN/IEC 61010-1 and EN/IEC 61010-2-034 | |
Overvoltage | CAT III / 500V; CAT IV 300V | |
Performance | EN61557-1 to EN61557-7 and EN61557-10 |
Function | Demo | Lite | Advanced |
Database structure (Local standalone or server based) | Local | Local | Local |
Portable Appliance Tester (PAT) module | • | • | • |
Portable Appliance Testers supported | Fluke 6500, Fluke 6500-2, Beha-Amprobe GT-600, Beha-Amprobe GT-650, Beha-Amprobe GT-800, Beha-Amprobe GT-900 | ||
Maximum addable clients | 1 | 2 | Unlimited |
Maximum addable sites/client | 2 | 5 | Unlimited |
Maximum addable locations/client | 5 | 50 | Unlimited |
Maximum addable appliances/client | 20 | 1000 | Unlimited |
Installation Testers (INST) module | • | • | • |
Installation Testers supported | Fluke 1653, Fluke 1653B, Fluke 1654B, Fluke 1662, Fluke 1663, Fluke 1664 FC, Beha-Amprobe ProInstall-100, Beha-Amprobe ProInstall-200 | ||
Maximum addable clients | 1 | 2 | Unlimited |
Maximum addable sites/client | 2 | 5 | Unlimited |
Maximum addable locations/client | 5 | 25 | Unlimited |
Maximum addable appliances/client | 50 | 200 | Unlimited |
Include demo database | • | • | • |
Create clients | • | • | • |
Rename clients | • | • | |
Delete clients | • | • | • |
Create nodes | • | • | • |
Move nodes | • | • | • |
Rename nodes | • | • | |
Delete nodes | • | • | • |
Edit client information | • | • | |
Edit site information | • | • | |
Edit location information | • | • | |
Edit appliance information | • | • | |
Edit test information | • | • | |
Add test step | • | • | |
Delete test step | • | • | |
Edit test step | • | • | |
Add remarks | • | • | |
Add attachment (file) to remark | • | ||
Edit remark | • | • | |
Delete remark | • | • | |
Read data from instrument | • | • | • |
Read data from file | • | • | • |
Read data conflict management | • | • | • |
Read data assign tree structure | • | • | • |
Load data to instrument | *Compatible tool required | ||
Use search | • | • | • |
Show reports | With watermark | • | • |
Show certificates | With watermark | • | • |
Save (PDF, XML,…) /Print reports | • | • | |
Save (PDF, XML,…)/Print certificates | • | • | |
Add engineers | Demo engineer | • | • |
Edit engineers | • | • | |
Delete engineers | • | • | |
Print engineers | • | • | |
Add test instruments | Demo instrument | • | • |
Edit test instruments | • | • | |
Delete test instruments | • | • | |
Print test instruments | • | • | |
Edit my company info | Demo company | • | • |
Edit company logo | Demo logo | • | |
Edit certification logo | Demo logo | • | |
View Auto Test Codes | • | • | • |
Select favorites Auto Test Codes | • | • | |
Print favorites Auto Test Codes | • | • | |
Print All Auto Test Codes | • | • | |
Create customized Auto Test Codes | • | ||
Edit customized Auto Test Codes | • | ||
Copy customized Auto Test Codes | • | ||
Delete customized Auto Test Codes | • | ||
Print Customized Auto Test Codes | • | ||
Create backup | • | • | |
Restore backup | • | • | |
Maximum users | 1 Demo user | 2 | Unlimited |
Add users | • | • | |
Edit users | • | • | |
User roles | • | • | |
Edit user roles | • | • | |
Print users list | • | • | |
Edit limits | • | • | |
Available languages | EN, DE, FR, IT, NL | ||
Supported Installation certificates | DIN VDE 0701-0702, ÖVE/ÖNORM E 8701, SNR 462638, NEN3140, International template | ||
Change language | • | • | • |
Change country | • | • | • |
Change report language | • | ||
Expire duration | 60 days (calculated from installation date) | Unlimited | |
Free updates | 5 years (calculated from enter serial code date) | ||
Expiration popup notice | Daily | Every 30 days after 5 year free update period | |
Activation date with days left until expiration | • | • | • |
System requirements
Type | Requirement |
Operating System |
|
System Memory | Minimum 4 GB RAM (64-bit) or 2 GB RAM (32-bit) |
Hard disk space | Minimum 2 GB available hard disk space |
Display resolution | Minimum screen resolution 1366 x 768 |
Communication interfaces | USB |
Models: Fluke 1662 Multifunction Tester with TruTest Data Management Software Kit
Fluke 1662 Multifunction Tester with TruTest Software Kit
Includes:
- 1662 Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest Data Management Software
Fluke 1662 Multifunction Tester with TruTest Software Kit
Includes:
- 1662 Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest Data Management Software
Fluke 1662 Multifunction Tester with TruTest Software Kit
Includes:
- 1662 Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest Data Management Software
Fluke 1662 Multifunction Tester with TruTest Software Kit
Includes:
- 1662 Multifunction Installation Tester
- 6x AA (IEC LR6) cell batteries
- C1600 hard carrying case
- Zero adapter
- Heavy duty mains cord
- STD standard test lead set
- Padded carrying and waist strap
- Quick reference guide
- TP165X remote control probe and lead
- IR189USB cable
- TruTest Data Management Software