PLS 5R KIT, 5-Point Red Laser Kit
Temel özellikler
- Accuracy: ≤1/8 in at 30 ft. (≤3 mm @ 10 m)
- Red laser beam
- Point laser direction: 90° up, down, left, right, forward
- Durable pendulum lock platform.
- IP54 rating to limit dust and water entry for years of operation on the job site.
Ürün İncelemesi: PLS 5R KIT, 5-Point Red Laser Kit
The new PLS 5R red laser levels offer the durability and precision you expect from PLS, a Fluke Company. Our new laser level platform offers a pendulum lock platform for safe transport and tilt mode functionality. The fast settling, self-leveling pendulum gives you accurate point and reference lines almost instantly.
- The PLS 5 is a self-leveling, five-point red laser level (plumb, level, and square horizontal and vertical points) equipped for multiple applications.
- Includes the PLS Pendulum Target for easy transfer of points to the floor during square alignment.
- Kit includes floor stand and L-bracket for fast, easy overhang and centerline measurements.
Özellikler: PLS 5R KIT, 5-Point Red Laser Kit
PLS 5R | |||
---|---|---|---|
Battery | 3 x AA Alkaline IEC LR6 | ||
Battery Life, Continuous Use | Red | ≥ 30 hours | |
Green | ≥ 9 hours | ||
Point Laser Direction | 90° up, down, left, right, forward | ||
Working Range | ≤ 30 m (100 ft.) | ||
Accuracy | ≤ 3 mm @ 10 m (≤ 1/8 in at 30 ft.) | ||
Laser Leveling | System | Automatic, Pendulum | |
Range | 4 ° | ||
Point Laser Diameter | ≤ 4 mm at 5 m | ||
Temperature | Operating | -10 °C to 50 °C (14 °F to 122 °F) | |
Storage | 15 cm x 9 cm x 3 cm (6 in x 3.6 in x 1.3 in) | ||
With Batteries | -18 °C to 50 °C (-0.4 °F to 122 °F) | ||
Without Batteries | -20 °C to 70 °C (-13 °F to 158 °F) | ||
Relative Humidity | 0 % to 90 % (0 °C to 35 °C) | ||
0 % to 75 % (35 °C to 40 °C) | |||
0 % to 45 % (40 °C to 50 °C) | |||
Size (H x W X L) | 116 mm x 64 mm x 104 mm (4.6 in x 2.5 in x 4.1 in) | ||
Weight | ~0.6 kg (1.3 lb.) | ||
Safety | IEC 61010-1: Pollution Degree 2 | ||
Laser | IEC 60825-1:2014 Class 2 | ||
Light Source | Semiconductor laser diode | ||
Max Output Power | < 1 mW | ||
Wavelength | Red | 635 nm ± 5 nm | |
Green | 525 nm ± 5 nm |
Electromagnetic Compatibility (EMC) |
---|
International |
Korea (KCC) |
USA (FCC) |