Fluke T6-1000 Electrical Tester and Proving Unit Kit, 1000 V AC
Key features
- FieldSense technology for ac voltage, current and frequency measurement without making electrical contact to live voltage
- Prove the functionality of the tester
Product overview: Fluke T6-1000 Electrical Tester and Proving Unit Kit, 1000 V AC
Ideal for commercial and light industrial electricians, this T6-1000 tester measures voltage up to 1000 V AC. Additionally, it comes equipped with a proving unit kit which is built to prove the functionality of the FieldSense and provides ac and dc voltages for other high impedance instruments.
Specifications: Fluke T6-1000 Electrical Tester and Proving Unit Kit, 1000 V AC
Fluke T6-1000 Electrical Tester
Measurement Specifications | ||||
---|---|---|---|---|
Function | Requires test leads | Range | Resolution | Accuracy[1] |
FieldSense ac voltage true-rms | No | 1000 V | 1 V | ± (3 % + 3 counts) 45 Hz - 66 Hz[2][3] |
FieldSense ac current true-rms | No | 200.0 A | 0.1 A | ± (3% + 3 counts) 45 Hz - 66 Hz |
FieldSense frequency (Hz) | No | 45 Hz – 66 Hz | 1 Hz | ± (1% + 2 counts)[3] |
Volts ac true-rms | Yes | 1000 V | 1 V | ± (1.5% + 2 counts) 45 Hz - 66 Hz |
Volts dc | Yes | 1000 V | 1 V | ± (1% + 2 counts) |
Resistance | Yes | 2000 Ω | 1 Ω | ± (1% + 2 counts) |
Yes | 20.00 kΩ | 0.01 kΩ | ||
Yes | 100.0 kΩ | 0.1 kΩ | ||
Safety | 1000 V CAT III 600 V CAT IV | |||
Accuracy[1]: ± ( [ % of reading] + [number of least significant digits] ). Accuracy is specified for 1 year after calibration, at 18 °C to 28 °C (64 °F to 82 °F) with relative humidity to 90 %. AC measurements are ac-coupled, RMS responding. |
General Specifications | ||
---|---|---|
Calibration | 1-year calibration cycle | |
Dimensions | 61.1 x 259.3 x 43.8 mm | |
Jaw opening | 17.8 mm | |
Weight | 0.35 kg (0.78 lb) | |
Temperature | Operating | -10 °C to +50 °C (14 °F to 122 °F) |
Storage | -30 °C to +60 °C (-22 °F to +140 °F) | |
Altitude | Operating | 2,000 m (6,562 feet) |
Storage | 10,000 m (32,808 feet) | |
Relative Humidity | 0% to 90%, 5 °C to 30 °C (41 °F to 86 °F) | |
0% to 75%, 30°C to 40 °C (86 °F to 104 °F) | ||
0% to 45%, 40°C to 50 °C (104 °F to 122 °F) | ||
Battery Type and Life | 2 x AA (IEC LR6); 360 hours continuous, typical; 200 hours using FieldSense | |
Temperature coefficient | 0.1 x (specified accuracy) / °C for <18°C or >28 °C | |
0.1 x (specified accuracy) / °C for <18°C or >28 °C | ||
Safety | IEC/EN 61010-1: Pollution Degree 2 | |
Electromagnetic Environment | IEC/EN 61326-1: Portable |
Models: Fluke T6-1000 Electrical Tester and Proving Unit Kit, 1000 V AC
Fluke T6-1000 Electrical Tester and Proving Unit Kit, 1000 V AC
Includes:
- T6-1000/APAC
- PRV240FS